THE MORNING PUCK

🏒 RISULTATI 📊 CLASSIFICHE

Classifiche NHL

Metropolitan Division
Squadra PG V S OT PT
CAR Carolina Hurricanes 16 12 2 2 26
NJD New Jersey Devils 14 9 5 0 18
WSH Washington Capitals 13 8 5 0 16
NYI New York Islanders 14 7 5 2 16
NYR New York Rangers 15 7 7 1 15
PIT Pittsburgh Penguins 14 5 7 2 12
PHI Philadelphia Flyers 16 4 8 4 12
CBJ Columbus Blue Jackets 12 5 7 0 10
Pacific Division
Squadra PG V S OT PT
EDM Edmonton Oilers 15 11 2 2 24
VGK Vegas Golden Knights 15 9 5 1 19
SEA Seattle Kraken 14 8 5 1 17
SJS San Jose Sharks 15 7 7 1 15
ANA Anaheim Ducks 14 6 7 1 13
CGY Calgary Flames 14 6 8 0 12
LAK Los Angeles Kings 13 4 7 2 10
VAN Vancouver Canucks 16 3 12 1 7
Central Division
Squadra PG V S OT PT
MIN Minnesota Wild 16 10 3 3 23
UTA Utah Mammoth 15 9 6 0 18
COL Colorado Avalanche 14 8 5 1 17
DAL Dallas Stars 14 8 5 1 17
STL St. Louis Blues 14 7 6 1 15
NSH Nashville Predators 14 5 4 5 15
WPG Winnipeg Jets 15 4 8 3 11
CHI Chicago Blackhawks 14 4 9 1 9
Atlantic Division
Squadra PG V S OT PT
BOS Boston Bruins 15 10 4 1 21
MTL Montréal Canadiens 14 9 3 2 20
OTT Ottawa Senators 16 9 6 1 19
TBL Tampa Bay Lightning 13 8 3 2 18
FLA Florida Panthers 14 8 4 2 18
TOR Toronto Maple Leafs 16 8 6 2 18
BUF Buffalo Sabres 14 7 4 3 17
DET Detroit Red Wings 14 6 5 3 15